The 35K runs along Bear Creek and Settlers trail to the Overlook aid station and back. There is one drop bag spot at the Overlook aid station. No crew are allowed at any aid station.
Aid Stations (35K) (Heat Year)
| Aid Station | Total Distance | Distance to Next AS | Drop Bags / Crew | Cut-off |
|---|---|---|---|---|
| Start / Finish | 0 | 3.5 | ||
| Gate 31 | 3.5 | 6.3 | ||
| Overlook | 9.8 | 6.3 | Drop bags | |
| Gate 31 | 16.1 | 3.5 | ||
| Start / Finish | 19.6 | All racers must finish by 11:59pm |
Course Map
35K
Head over to plotaroute.com to see more details and get GPX files and elevation profiles:
- 35K route on plotraroute: https://www.plotaroute.com/route/3126963?units=miles

